Champaign Fire Department, Building Safety Division issued the following building permits for projects with an estimated construction value of $250,000 or more.
Address | Value of Construction | Date Issued | Type | Use |
---|---|---|---|---|
2000 N Neil # 620 | $337,000 | 5/21/18 | Alteration | Bath & Body Works |
1005 S Wright | $283,100 | 5/21/18 | Alteration | Sorority – Pi Beta Phi |
1004 W Anthony Dr | $1,706,900 | 5/18/18 | Alteration | Davita Dialysis Center |
4540 Nicklaus Dr | $1,512,915 | 5/23/18 | New | Multi-Family |
1901 Springer | $373,343 | 5/22/18 | New | Storage Warehouse |
3102 Palmer Dr | $2,647,601 | 5/23/18 | New | Multi-Family |
4502 Nicklaus Dr | $2,647,601 | 5/23/18 | New | Multi-Family |
4510 Nicklaus Dr | $1,512,915 | 5/23/18 | New | Multi-Family |
4530 Nicklaus Dr | $2,269,372 | 5/23/18 | New | Multi-Family |
4550 Nicklaus Dr | $1,512,915 | 5/23/18 | New | Multi-Family |
4502 Nicklaus Dr | $302,583 | 5/23/18 | New | Multi-Family - garage |
4530 Nicklaus Dr | $302,583 | 5/23/18 | New | Multi-Family – east garage |
4530 Nicklaus Dr | $302,583 | 5/23/18 | New | Multi-Family – west garage |
4550 Nicklaus Dr | $302,583 | 5/23/18 | New | Multi-Family - garage |
4520 Nicklaus Dr | $1,512,915 | 5/23/18 | New | Multi-Family |
2018 Overall Construction Value to Date: $136,199,468