Building Permits Issued
The Champaign Fire Department’s Building Safety Division recently issued the following building permits for projects with an estimated construction value of $250,000 or more.
Address | Value of Construction | Date Issued | Type | Use |
107 E Springfield | $375,085 | 09/22/22 | Alteration | Multi-Family |
1200 Newton | $1,623,117 | 09/27/22 | Addition | Office |
1102 Mayfair | $450,000 | 09/27/22 | New | Single Family |
3801 Slate | $250,000 | 09/27/22 | New | Single Family |
112 E John | $6,049,600 | 09/28/22 | New | Multi-Family |
52 E Armory | $332,800 | 09/30/22 | Alteration | Multi-Family |
305 W Clark | $1,476,000 | 10/03/22 | New | Multi-Family |
109 Convenience | $400,000 | 10/05/22 | Alteration | Retail Solar |
405 S Fifth | $2,346,000 | 10/07/22 | New | Multi-Family |
5008 Trey | $287,000 | 10/07/22 | New | Single Family |
3902 Boulder Ridge | $275,500 | 10/10/22 | New | Single Family |
3912 Bay Circle | $400,000 | 10/13/22 | New | Single Family |
3910 Bay Circle | $400,000 | 10/13/22 | New | Single Family |
2001 Fox | $250,000 | 10/13/22 | New | Storm Shelter |
4514 Legends | $295,000 | 10/18/22 | New | Single Family |
102 Mercury | $567,925 | 10/19/22 | Alteration | Office |
2022 Overall Construction Value to Date: $ 188,225,421.00